Size: 3822
Comment:
|
← Revision 75 as of 2015-02-18 13:16:40 ⇥
Size: 3702
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 3: | Line 3: |
<<Include(Tag/ContentCleanup)>> Parent: [[Applications]] |
|
Line 8: | Line 5: |
||<tablestyle="float:right; font-size: 0.9em; width:40%; background:#F1F1ED; margin: 0 0 1em 1em;" style="padding:0.5em;"><<TableOfContents(3)>>|| = Graphics Applications = There are a vast number of graphics applications available to Ubuntu users. From the simple to the complex, you're sure to find a program that does the job. A number of applications come with the default installation of Ubuntu. However, more are available in the repositories, and elsewhere. There are also many open/free graphics resources available to help you get started, and help on licensing your own content freely so that other people can enjoy and use it. == Applications included in a default installation of Ubuntu == * '''[[Evince]]''' - Document Viewer for PDF and Post''''''Script files * '''[[EyeofGNOME|Eye of GNOME]]''' - Image Viewer * '''[[F-Spot]]''' - Photo Library * '''[[gThumb]]''' - Image Viewer * '''[[OpenOffice.orgDraw|OpenOffice.org Draw]]''' - Images and diagrams creation and manipulation * '''[[TheGIMP|The GIMP]]''' - Advanced image creation and manipulation * '''[[XSane]]''' - Scanner application |
||<tablestyle="float:right; font-size:0.9em; width:40%; background:#F1F1ED; margin: 0 0 1em 1em;" style="padding:0.5em;"><<TableOfContents>>|| |
Line 35: | Line 8: |
= Introduction = There are a number of graphics applications available to Ubuntu users, from simple to complex. We are sure that you will find one to suit your needs. Some applications come with the default installation of Ubuntu and even more are available in the repositories or elsewhere in the form of deb packages or tar balls. == Applications installed by default == * '''[[Evince]]''' - Document Viewer for PDF and Post''''''Script files * '''[[EyeofGNOME|Eye of GNOME]]''' - Image Viewer * '''[[OpenOffice.orgDraw|OpenOffice.org Draw]]''' - Images and diagrams creation and manipulation * '''[[XSane]]''' - Scanner application * '''[[ShotwellPhotoManager|Shotwell Photo Manager]]''' - Photo manager |
|
Line 36: | Line 21: |
Line 39: | Line 22: |
Line 41: | Line 23: |
Line 43: | Line 24: |
Line 45: | Line 25: |
Line 47: | Line 26: |
* '''[[F-Spot]]''' - Photo Library | |
Line 49: | Line 28: |
* '''[[TheGIMP|The GIMP]]''' - Advanced image creation and manipulation | |
Line 51: | Line 30: |
Line 53: | Line 31: |
Line 55: | Line 32: |
Line 57: | Line 33: |
* '''[[MeMaker]]''' - Creating Avatars | |
Line 59: | Line 35: |
Line 61: | Line 36: |
Line 64: | Line 38: |
* '''[[MeMaker]]''' - Creating Avatars |
|
Line 67: | Line 39: |
* '''[[Ares Commander Edition]]''' - A commercial [[CAD]]/[[CAM]] package * '''[[Bricscad]]''' - A commercial [[CAD]]/[[CAM]] package * '''[[http://www.oqapy.eu|Oqapy]]''' - Photographic workflow software * '''[[jBrout]]''' - JPEG photo management software |
|
Line 69: | Line 44: |
* '''[[jBrout]]''' - JPEG photo management software | * '''[[http://www.tonido.com|Tonido Photos]]''' - A peer-to-peer photo sharing and organizing application |
Line 71: | Line 46: |
* '''[[Bricscad]]''' - A commercial [[CAD]]/[[CAM]] package * '''[[http://www.tonido.com/site_photos_home.html|Tonido Photos]]''' - A peer-to-peer photo sharing and organizing application |
|
Line 78: | Line 51: |
Line 92: | Line 64: |
* '''Contributors:''' DuncanLithgow, You? | * '''Contributors:''' DuncanLithgow, benmctee, you? |
Line 94: | Line 67: |
CategorySoftware CategoryGraphicsApplications CategorySoftware | CategoryApplications CategorySoftware CategoryGraphicsApplications |
Introduction
There are a number of graphics applications available to Ubuntu users, from simple to complex. We are sure that you will find one to suit your needs.
Some applications come with the default installation of Ubuntu and even more are available in the repositories or elsewhere in the form of deb packages or tar balls.
Applications installed by default
Evince - Document Viewer for PDF and PostScript files
Eye of GNOME - Image Viewer
OpenOffice.org Draw - Images and diagrams creation and manipulation
XSane - Scanner application
Shotwell Photo Manager - Photo manager
Applications in the repositories
Agave - Color schemer
Blender - 3-D Modelling
Dia - Diagrams
digiKam - A KDE friendly Photo Management Application
feh - An image viewer at heart, though it does other cool stuff
F-Spot - Photo Library
Gcolor2 - Simple color picker
The GIMP - Advanced image creation and manipulation
GNUpaint - Simple painting program
ImageMagick - Graphics editing
Inkscape - Vector graphics
Istanbul - Desktop Session Video Recorder
MeMaker - Creating Avatars
Mirage - A fast and simple image viewer
Tux Paint - Award-winning painting program for children
Xara Xtreme - Vector-based illustration program
Applications available elsewhere
Ares Commander Edition - A commercial CAD/CAM package
Oqapy - Photographic workflow software
jBrout - JPEG photo management software
Picasa - Photo management with intermediate-level editing features
Tonido Photos - A peer-to-peer photo sharing and organizing application
VariCAD - A CAD/CAM package commercially available as a .deb file
See also
UbuntuStudio, especially UbuntuStudio/Graphics
External links
Artwork
GNOME Art - Community of artists based around the GNOME desktop.
The Open Clipart Library - a collection of Free clipart.
Flickr Creative Commons - Creative Commons-licensed works on Flickr.
Tango Desktop Project - Project offering guidelines on styling icons and graphics for open-source software.
Licensing your Work
Free Software Foundation License List - note: 'There is literally no specific freedom that all Creative Commons licenses grant'
Creative Commons - Non-profit organisation offering flexible copyright licenses for creative works
Contributors: DuncanLithgow, benmctee, you?
CategoryApplications CategorySoftware CategoryGraphicsApplications